Results 2018
No. | Class Title | Winner | Trophy |
Friday 9th February | |||
100 | Young Musician 2018 | Chloe Burbury, Dollar | The Glen More Trophy |
202 | Young Singers Recital Class: 21 & under | Brandon Low, Markinch | Cantabile Quaich |
Chloe Burubury (saxophone) is pictured with adjudicators Monica Wilkinson and Marilyn Smith after winning Young Musician 2018 and being awarded the Glen More Trophy. | |||
Brandon Lowe (tenor) was the recipient of the Cantabile Quaich after being announced winner of the Young Singers Recital Class: 21 & Under. | |||
Thursday 8th February | |||
212 | Adult Solo: Female & Male | Isabel Haynes, Cupar | |
213 | Adult Solo: Light Opera/Musicals/Gilbert & Sullivan | Leah Duncan-Karrim, Kingseat | Ben Philip Quaich |
231 | Adult Solo: Scots Songs | Brandon Low, Markinch | George Harley Memorial Quaich |
Wednesday 7th February |
|||
221 | 18 & under Solo: Female & Male | Matthew Cobain, Kirkcaldy | Robert Peacock Memorial Trophy |
222 | 15 & under Solo: Female & Male | Cara Hayes, Kirkcaldy | |
223 | 13 & under Solo: Female & Male | Duncan Donnachie, Kirkcaldy | |
233 | 15 & under Solo: Scots Songs | Mollie Quigley, Kirkcaldy | |
241 | Adult Duet | Patricia Hamiton & Eleanor Hubbard, Glenrothes | Quatrain Quaich in Memory of Rhona White |
242 | 18 & under Duet | Catriona Gauld & Matthew Cobain, Kirkcaldy | Joanna Harris Trophy |
Tuesday 6th February |
|||
211 | Adult Solo: Female & Male (Art Song, Lieder, Opera, Oratorio) | Brandon Low, Markinch | Elizabeth Kinnear Memorial Award |
214 | 18 & under Solo: Light Opera/Musicals/Gilbert & Sullivan | Catriona Gauld, Kirkcaldy | Roger Crook Rose Bowl |
232 | 18 & under Solo: Scots Songs | Matthew Cobain, Kirkcaldy | Lomond Music Shield |
Monday 5th February |
|||
602 | Strings Solo (Advanced) | Leah Ward, Cowdenbeath | Fife Reel and Strathspey Society Trophy |
603 | Strings Solo (Open) |
Farrah Fawcett, Newport-on-Tay |
Hugh Ferguson Trophy |
622 | Clarsach Solo (Intermediate) |
Rachel McGrath, Dunfermline |
|
624 | Clarsach Solo (Open) | Eilidh McGhee, Leuchars | The Bill McIntyre Quaich |
633 | Guitar Solo (Open) | Chris Brown, Cupar | Avison Rosebowl |
711 | Percussion (Advanced) | Lucy Clunie, Kinghorn | Premier Trophy |
712 | Percussion (Open) | Josh Drury, Rosyth | Percussion Teachers Trophy |
Friday 2nd February | |||
303 | Piano Solo (Intermediate) | Blythe Shand, Dunfermline | |
304 | Piano Solo (Advanced) | Lewis Clark, Glenrothes | Nancy Paul Trophy |
305 | Piano Solo (Open) | Isobel Grieve, Tayport | Hamish G Munro Trophy |
Thursday 1st February | |||
402 | Woodwind Solo (Advanced) | Stuart Welsh, Kirkcaldy | Louise Gray Trophy |
403 | Woodwind Solo (Open) | Chloe Burbury, Dollar | Fife Oboe Teachers Trophy |
502 | Brass Solo (Advanced) | Katie McGhie, Newport-on-Tay | Ladies Morning Music Group Quaich |
503 | Brass Solo (Open) | James Chesney, Anstruther | John Deas Trophy |
Results 2017
No. | Class Title | Winner | Trophy |
Friday 10th February | |||
100 | Young Musician 2017 | Chloe Burbury, Dollar | The Glen More Trophy |
202 | Young Singers Recital Class: 21 & under | Georgina Kemp, Perth | Cantabile Quaich |
![]() |
|||
Saxophonist Chloe Burbury was the winner of the Glen More Trophy and is seen here surrounded by her fellow competitors and adjudicators Sheila Rae and Derek Norval after she won the Young Musician 2017 class. Click here for a larger photo. | |||
![]() |
|||
Winner of the Young Singers Recital Class: 21 & under, Georgina Kemp, holding the Cantabile Quaich, fellow singers and adjudicators Sheila Rae and Derek Norval are seen at the conclusion of a marvellous night of music making. Click here for a larger photo. | |||
Wednesday 8th February |
|||
213 | Adult Solo: Light Opera/Musicals/Gilbert & Sullivan | Glynis Donnachie, Kirkcaldy | Ben Philip Quaich |
214 | 18 & under Solo: Light Opera/Musicals/Gilbert & Sullivan | Mollie Stevenson, Elie | Roger Crook Rose Bowl |
222 | 15 & under Solo: Female & Male | Ross MacKenzie, Kirkcaldy | |
223 | 13 & under Solo: Female & Male | Maisie Dury, St Andrews | |
231 | Adult Solo: Scots Songs | Margaret Chisholm, Galudry | George Harley Memorial Quaich |
232 | 18 & under Solo: Scots Songs | Georgina Kemp, Perth | Lomond Music Shield |
233 | 15 & under Solo: Scots Songs | Ross MacKenzie, Kirkcaldy | |
Tuesday 7th February |
|||
211 | Adult Solo: Female & Male (Art Song, Lieder, Opera, Oratorio) | Helen Lee, Ceres | Elizabeth Kinnear Memorial Award |
212 | Adult Solo: Female & Male | Jennifer Paton, Kinghorn | |
221 | 18 & under Solo: Female & Male | Georgina Kemp, Perth | Robert Peacock Memorial Trophy |
241 | Adult Duet | Patricia Hamilton, Glenrothes and Eleanor Hubbard, Kirkcaldy | Quatrain Quaich in Memory of Rhona White |
242 | 18 & under Duet | Orla Jones and Lucy Campbell, Elie | Joanna Harris Trophy [Not awarded] |
Monday 6th February |
|||
602 | Strings Solo (Advanced) | Leah Ward, Cowdenbeath | Fife Reel and Strathspey Society Trophy |
603 | Strings Solo (Open) |
Isabella Schmidt-Cornelius, Burntisland |
Hugh Ferguson Trophy |
623 | Clarsach Solo (Advanced) |
Isabelle Davidson, Perth |
Fiona Naughton Memorial Award |
633 | Guitar Solo (Open) | Kieran McCrossan, Kirkcaldy | Avison Rosebowl |
711 | Percussion (Advanced) | Jodie Horsburgh, Kinghorn | Premier Trophy |
712 | Percussion (Open) | Jodie Horsburgh, Kinghorn | Percussion Teachers Trophy |
Friday 3rd February | |||
302 | Piano Solo (Introductory) | Yishi Yvonne Tan, Dunfermline | |
303 | Piano Solo (Intermediate) | Blythe Shand, Dunfermline | |
304 | Piano Solo (Advanced) | Fin McGhie, Newport-on-Tay | Nancy Paul Trophy |
305 | Piano Solo (Open) | Kirsty Rodger, Lundin Links | Hamish G Munro Trophy |
502 | Brass Solo (Advanced) | Ewan Speight, Anstruther | Ladies Morning Music Group Quaich |
Thursday 2nd February | |||
402 | Woodwind Solo (Advanced) | Rebecca Gould, Rosyth | Louise Gray Trophy |
403 | Woodwind Solo (Open) | Chloe Burbury, Dollar | Fife Oboe Teachers Trophy |
503 | Brass Solo (Open) | Georgia Adamson, Buckhaven | John Deas Trophy |
Results 2015
No. | Class Title | Winner | Trophy |
Friday 6th February | |||
100 | Young Musician 2015 | Joanna Stark, Tayport | Glen More Trophy |
202 | Young Singers Recital Class: 21 & under | Erin Spence, Anstruther | Cantabile Quaich |
![]() |
|||
The Young Musician Class winner, Joanna Stark (cello and piano), is pictured centre, along with the other Young Musicians and adjudicators Christopher Gray and Marilyn Smith. Click here for a larger photo. | |||
![]() |
|||
Erin Spence, winner of the Yong Singers Recital Class, is photographed holding the Cantabile Quaich and is flanked by the other competitiors and the adjudicators. Click here for a larger photo. | |||
Thursday 5th February |
|||
211 | Adult Solo: Female & Male (Art Song, Lieder, Opera, Oratorio) | Helen Lee, Ceres | Elizabeth Kinnear Memorial Award |
212 | Adult Solo: Female & Male | Margaret Chisholm, Gauldry | |
213 | Adult Solo: Light Opera/Musicals/Gilbert & Sullivan | Bryan McGlashan, Kirkcaldy | Ben Philip Quaich |
222 | 15 & under Solo: Female & Male | Bethany Morrison, Kirkcaldy | |
231 | Adult Solo: Scots Songs | Patricia Hamilton, Glenrothes | George Harley Memorial Quaich |
233 | 15 & under Solo: Scots Songs | Bethany Morrison, Kirkcaldy | |
241 | Adult Duet | Helen Lee, Ceres and Bryan McGlashan, Kirkcaldy | Quatrain Quaich in Memory of Rhona White |
Wednesday 4th February |
|||
221 | 18 & under Solo: Female & Male | Erin Spence, Anstruther | Robert Peacock Memorial Award |
242 | 18 & under Duet |
Brandon Low, Markinch and Robin MacKenzie, Kirkcaldy |
Joanna Harris Trophy |
Monday 2nd February |
|||
214 | 18 & under Solo: Light Opera/Musicals/Gilbert & Sullivan | Louise Wallace, Kirkcaldy | Roger Crook Rose Bowl |
232 | 18 & under Solo: Scots Songs | Brandon Low, Markinch | Lomond Music Shield |
Friday 30th January |
|||
302 | Piano Solo (Introductory) | John Millar, Kirkcaldy | |
303 | Piano Solo (Intermediate) | Fin McGhie, Wormit | |
304 | Piano Solo (Advanced) | Cameron Adamson, Star of Markinch | Nancy Paul Trophy |
305 | Piano Solo (Open) | Joanna Stark, Tayport | Hamish G Munro Trophy |
Thursday 29th January |
|||
402 | Woodwind Solo (Advanced) | Megan Lawson, Kennoway | Louise Gray Trophy |
403 | Woodwind Solo (Open) | Rosie Randall, Glenrothes | Fife Oboe Teachers Trophy |
602 | Strings Solo (Advanced) | Isabella Schmidt-Cornelius, Burntisland | Fife Reel and Strathspey Society Trophy |
603 | Strings Solo (Open) | Joanna Stark, Tayport | Hugh Ferguson Trophy |
622 | Clarsach Solo (Intermediate) | Katie Christie, Dunfermline | |
623 | Clarsach Solo (Advanced) | Amy Blair, Dunfermline | Fiona Naughton Memorial Award |
624 | Clarsach Solo (Open) | Ellenor Waddell, St Andrews | The Bill McIntyre Quaich |
632 | Guitar Solo (Advanced) | Arin Beaver, Wormit | Sound Control Trophy |
633 | Guitar Solo (Open) | James Lind, Glenrothes | Avison Rosebowl |
Wednesday 28th January | |||
502 | Brass Solo (Advanced) | Adam George, Dalgety Bay | Ladies Morning Music Group Quaich |
503 | Brass Solo (Open) | Adam Garrow, Dunfermline | John Deas Trophy |
Results 2014
No. | Class Title | Winner | Trophy |
Friday 7th February | |||
100 | Young Musician 2014 | Chloe Randall, Glenrothes | Glen More Trophy |
202 | Young Singers Recital Class: 21 & under | Peter Saunders, Dalgety Bay | Cantabile Quaich |
![]() |
|||
Winner of the Young Musician 2014 Class cellist Chloe Randall and Peter Saunders the Winner of the Young Singers Recital Class are flanked by adjudicators John Leitch and Margaret Izatt. Click here for a larger photo. | |||
![]() |
|||
A large audience in the Adam Smith Theatre enjoyed a wonderful evening of music making from all the competitors in the Young Musician 2014 and Young Singers Recital classes. Click here for a larger photo. | |||
Thursday 6th February |
|||
211 | Adult Solo: Female & Male (Art Song, Lieder, Opera, Oratorio) | Amy Wallace, Lochgelly | Elizabeth Kinnear Memorial Award |
213 | Adult Solo: Light Opera/Musicals/Gilbert & Sullivan | Nicola Gallimore, Burntisland | Ben Philip Quaich |
231 | Adult Solo: Scots Songs | Amy Wallace, Lochgelly | George Harley Memorial Quaich |
241 | Adult Duet | Patricia Hamilton/Eleanor Hubbard, Glenrothes | Quatrain Quaich in Memory of Rhona White |
Wednesday 5th February |
|||
214 | 18 & under Solo: Light Opera/Musicals/Gilbert & Sullivan | Hannah Visocchi, Largoward | Roger Crook Rose Bowl |
221 | 18 & under Solo: Female & Male | Erin Spence, Anstruther | Robert Peacock Memorial Award |
232 | 18 & under Solo: Scots Songs | Samantha Sodden, Edinburgh | Lomond Music Shield |
502 | Brass Solo (Advanced) | Eve Mortimer, Ladybank | Ladies Morning Music group Quaich |
503 | Brass Solo (Open) | Ross Bahlaj, Lochgelly | John Deas Trophy |
Tuesday 4th February |
|||
222 | 15 & under Solo: Female & Male | Brandon Low, Markinch | |
223 | 13 & under Solo: Female & Male | Thomasina Adamson, Edinburgh | |
233 | 15 & under Solo: Scots Songs | Brandon Low, Markinch | |
602 | Strings Solo (Advanced) | Sarah McNeil, Glenrothes | Fife Reel and Strathspey Society Trophy |
Monday 3rd February |
|||
603 | Strings Solo (Open) | Chloe Randall, Glenrothes | Hugh Ferguson Trophy |
622 | Clarsach Solo (Intermediate) | Katie Wallace, Dunfermline | |
623 | Clarsach Solo (Advanced) | Ellenor Waddell, St Andrews | Fiona Naughton Memorial Award |
632 | Guitar Solo (Advanced) | Sam Vincent-Kilbride, Newport-on-Tay | Sound Control Trophy |
633 | Guitar Solo (Open) | James Lind, Glenrothes | Avison Rosebowl |
Friday 31st January |
|||
302 | Piano Solo (Introductory) | John Cumming, Dunfermline | |
303 | Piano Solo (Intermediate) | Rachel Blair, Ceres | |
304 | Piano Solo (Advanced) | Rebecca Laughlin, Freuchie | Nancy Paul Trophy |
305 | Piano Solo (Open) | Kirsty Rodger, Lundin Links | Hamish G Munro trophy |
Thursday 30th January |
|||
402 | Woodwind Solo (Advanced) | Kirsty Rodger, Lundin Links | Louise Gray Trophy |
403 | Woodwind Solo (Open) | Emma Busby, Anstruther | Fife Oboe Teachers Trophy |
Results 2013
No. | Class Title | Winner | Trophy |
Friday 8h February | |||
Young Singers Recital Class: 21 & under (Class 202) | |||
![]() |
|||
Natalie O'Reilly (Cowdenbeath) receives the Canatbile Quaich as winner of the Young Singers Recital Class: 21 & under from adjudicator Frances McCafferty. A large audience in the Adam Smith Theatre, Kirkcaldy heard 9 singers: Anna Dowling-Clarke (Edinburgh), Helen Lee (Ceres), Bryan McGlashan (Thornton), Amy Wallace (Lochgelly), Natalie, Samantha Cockburn (Newburgh), Richard Jackson (St Andrews), Emma McFarlane (Kirkcaldy) and Morgan Wilcox (Burntisland). | |||
Young Musician 2013 (Class 100) | |||
![]() |
|||
After the interval the audience listened to 4 performers in the Young Musician class. Oboist Caitlin Sinclair from Craigrothie was the winner and is seen here receiving the Glen More Trophy from adjudicator John Leitch. Caitlin is the first winner of the new Young Musician Class which consisted of the winners of Piano Solo (Open) Alasdair Roberston, Woodwind Solo (Open) Caitlin, Brass Solo (Open) Ruari Morrison, and Strings Solo (Open) Zakia Fawcett. A photograph of all the competitors from both classes can be seen on the Current News page. | |||
Thursday 7th February | |||
214 | 18 & under Solo: Light Opera/Musicals/Gilbert & Sullivan | Hannah Visocchi, Largoward | Roger Crook Rose Bowl |
222 | 15 & under Solo: Female & Male | Sophie Penman, Kirkcaldy | |
223 | 13 & under Solo: Female & Male | Megan Smith, Kirkcaldy | |
232 | 18 & under Solo: Scots Songs | Samantha Cockburn, Newburgh | Lomond Music Shield |
233 | 15 & under Solo: Scots Songs | Kathryn Forrest, Kirkcaldy | |
Wednesday 6th February | |||
211 | Adult Solo: Female & Male (Art Song, Lieder, Opera, Oratorio) | Natalie O'Reilly, Cowdenbeath | Elizabeth Kinnear Memorial Award |
221 | 18 & under Solo: Female & Male | Erin Spence, Anstruther | Robert Peacock Memorial Trophy |
231 | Adult Solo: Scots Songs | Amy Wallace, Lochgelly | George Harley Memorial Quaich |
241 | Adult Duet | Pat Hamilton, Glenrothes/Eleanor Hubbard, Kirkcaldy | Quatrain Quaich in Memory of Rhona White |
242 | 18 & under Duet | Emma McFarlane/Alastair More, Kirkcaldy |
Joanna Harris Trophy |
302 | Piano Solo (Introductory) | Andrew Stephenson, Dunfermline | |
303 | Piano Solo (Intermediate) | Ewan Gudgeon, Glenrothes | |
502 | Brass Solo (Advanced) | Andrew Morrison, Dalgety Bay | Ladies Morning Music Group Quaich |
503 | Brass Solo (Open) | Ruari Morrison, Kirkcaldy | John Deas Trophy |
622 | Clarsach Solo (Intermediate) | Ellenor Waddell, St Andrews | |
623 | Clarsach Solo (Advanced) | Amy Blair, Dunfermline |
Fiona Naughton Memorial Award, not awarded |
711 | Percussion (Advanced) | Jamie MacLeod, St Andrews | Premier Trophy |
Tuesday 5th February | |||
212 | Adult Solo: Female & Male | Stuart Wilson, Newport-on-Tay | |
213 | Adult Solo: Light Opera/Musicals/Gilbert & Sullivan | No winner, competitors all equal | Ben Philip Quaich, not awarded |
304 | Piano Solo (Advanced) | Anna Hynie, Tayport | Nancy Paul Trophy |
305 | Piano Solo (Open) | Alasdair Robertson, Ladybank | Hamish G Munro Trophy |
Monday 4th February | |||
402 | Woodwind Solo (Advanced) | Rosie Randall, Glenrothes | Louise Gray Trophy |
403 | Woodwind Solo (Open) | Caitlin Sinclair, Craigrothie | Fife Oboe Teachers Trophy |
602 | String Solo (Advanced) | Cara Dunion, Markinch | Fife Reel and Strathspey Society Trophy |
603 | String Solo (Open) | Zakia Fawcett, Newport-on-Tay | Hugh Ferguson Trophy |